HMO Room Rents in Bath — August 2026
9
districts with published data
169
live listings captured
BA2 £765
highest median double room (n=39)
BA11 £550
lowest median double room (n=7)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BA1 | £750 | 18 | 32 |
| BA11 | £550 | 7 | 9 |
| BA12 | £638 | 6 | 6 |
| BA14 | £650 | 10 | 15 |
| BA2 | £765 | 39 | 65 |
| BA20 | £550 | 6 | 11 |
| BA21 | £575 | 12 | 17 |
| BA6 | £675 | 6 | 11 |
| BA9 | £650 | 3 | 3 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.