HMO Room Rents in Belfast — August 2026
16
districts with published data
236
live listings captured
BT41 £640
highest median double room (n=3)
BT35 £475
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BT1 | — | — | 7 |
| BT12 | £569 | 21 | 26 |
| BT13 | £550 | 3 | 3 |
| BT14 | £550 | 7 | 10 |
| BT15 | £567 | 14 | 25 |
| BT35 | £475 | 4 | 4 |
| BT36 | £575 | 4 | 4 |
| BT4 | £525 | 9 | 12 |
| BT41 | £640 | 3 | 4 |
| BT47 | £550 | 13 | 19 |
| BT48 | £600 | 7 | 8 |
| BT5 | £500 | 11 | 18 |
| BT51 | £521 | 3 | 4 |
| BT6 | £475 | 14 | 19 |
| BT7 | £495 | 23 | 26 |
| BT9 | £546 | 34 | 47 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.