HMO Room Rents in Birmingham — August 2026
54
districts with published data
1,087
live listings captured
B1 £700
highest median double room (n=24)
B42 £400
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| B1 | £700 | 24 | 37 |
| B10 | £500 | 3 | 5 |
| B11 | £500 | 11 | 15 |
| B12 | £570 | 13 | 16 |
| B13 | £628 | 22 | 32 |
| B14 | £575 | 8 | 12 |
| B15 | £625 | 31 | 42 |
| B16 | £575 | 59 | 89 |
| B17 | £585 | 40 | 58 |
| B18 | £600 | 19 | 26 |
| B19 | £500 | 9 | 23 |
| B20 | £517 | 4 | 9 |
| B21 | £418 | 6 | 10 |
| B23 | £600 | 21 | 37 |
| B24 | £520 | 13 | 20 |
| B25 | £450 | 4 | 8 |
| B26 | £500 | 9 | 11 |
| B27 | £645 | 15 | 22 |
| B28 | £538 | 8 | 11 |
| B29 | £550 | 92 | 145 |
| B3 | — | — | 7 |
| B30 | £550 | 11 | 20 |
| B31 | £524 | 10 | 15 |
| B32 | £600 | 13 | 29 |
| B33 | £525 | 12 | 18 |
| B34 | £550 | 3 | 7 |
| B36 | £525 | 11 | 15 |
| B37 | £560 | 10 | 18 |
| B4 | £692 | 8 | 23 |
| B42 | £400 | 3 | 6 |
| B43 | £600 | 6 | 10 |
| B44 | £475 | 14 | 18 |
| B45 | £542 | 4 | 4 |
| B5 | £650 | 15 | 26 |
| B61 | £600 | 3 | 4 |
| B62 | £550 | 4 | 7 |
| B63 | £600 | 3 | 4 |
| B66 | £550 | 11 | 25 |
| B67 | £500 | 14 | 25 |
| B68 | £550 | 11 | 14 |
| B69 | £615 | 5 | 16 |
| B7 | £546 | 6 | 7 |
| B70 | £550 | 7 | 19 |
| B71 | £450 | 3 | 7 |
| B72 | £652 | 3 | 3 |
| B74 | £600 | 3 | 5 |
| B75 | £600 | 5 | 8 |
| B77 | £547 | 10 | 15 |
| B79 | £550 | 3 | 7 |
| B90 | £650 | 7 | 13 |
| B91 | £662 | 8 | 11 |
| B92 | £650 | 16 | 24 |
| B97 | £535 | 8 | 10 |
| B98 | £538 | 10 | 19 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.