HMO Room Rents in Blackburn — August 2026
10
districts with published data
130
live listings captured
BB3 £600
highest median double room (n=3)
BB12 £413
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BB1 | £500 | 7 | 13 |
| BB10 | £453 | 12 | 21 |
| BB11 | £453 | 30 | 41 |
| BB12 | £413 | 5 | 8 |
| BB2 | £532 | 8 | 15 |
| BB3 | £600 | 3 | 4 |
| BB4 | £500 | 7 | 9 |
| BB5 | £468 | 6 | 9 |
| BB6 | £600 | 3 | 3 |
| BB9 | £478 | 3 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.