HMO Room Rents in Bolton — August 2026
6
districts with published data
114
live listings captured
BL9 £620
highest median double room (n=17)
BL2 £472
lowest median double room (n=10)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BL1 | £521 | 19 | 24 |
| BL2 | £472 | 10 | 17 |
| BL3 | £480 | 7 | 12 |
| BL4 | £540 | 11 | 16 |
| BL8 | — | — | 9 |
| BL9 | £620 | 17 | 36 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.