HMO Room Rents in Bournemouth — August 2026
22
districts with published data
404
live listings captured
BH25 £786
highest median double room (n=4)
BH1 £598
lowest median double room (n=38)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BH1 | £598 | 38 | 57 |
| BH10 | £638 | 16 | 17 |
| BH11 | £638 | 6 | 5 |
| BH12 | £600 | 34 | 46 |
| BH13 | £693 | 4 | 5 |
| BH14 | £675 | 12 | 27 |
| BH15 | £725 | 9 | 15 |
| BH17 | £650 | 8 | 11 |
| BH2 | £648 | 10 | 26 |
| BH20 | — | — | 4 |
| BH21 | £650 | 7 | 8 |
| BH22 | £650 | 5 | 6 |
| BH23 | £650 | 8 | 17 |
| BH24 | £625 | 3 | 6 |
| BH25 | £786 | 4 | 4 |
| BH3 | £650 | 11 | 11 |
| BH4 | £645 | 3 | 8 |
| BH5 | £670 | 12 | 15 |
| BH6 | £740 | 7 | 15 |
| BH7 | £650 | 9 | 18 |
| BH8 | £610 | 22 | 43 |
| BH9 | £600 | 29 | 40 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.