HMO Room Rents in Bradford — August 2026
10
districts with published data
60
live listings captured
BD18 £600
highest median double room (n=3)
BD6 £400
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BD18 | £600 | 3 | 4 |
| BD20 | £535 | 5 | 7 |
| BD21 | £525 | 4 | 8 |
| BD3 | £406 | 6 | 6 |
| BD4 | £498 | 4 | 7 |
| BD5 | £540 | 4 | 6 |
| BD6 | £400 | 3 | 3 |
| BD7 | £400 | 6 | 8 |
| BD8 | £400 | 4 | 5 |
| BD9 | £575 | 4 | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.