HMO Room Rents in Brighton — August 2026
24
districts with published data
660
live listings captured
BN11 £760
highest median double room (n=16)
BN22 £590
lowest median double room (n=9)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BN1 | £725 | 97 | 132 |
| BN10 | £700 | 5 | 10 |
| BN11 | £760 | 16 | 26 |
| BN12 | £708 | 8 | 8 |
| BN13 | £700 | 9 | 12 |
| BN14 | £738 | 16 | 19 |
| BN15 | £725 | 10 | 12 |
| BN16 | £700 | 3 | 3 |
| BN17 | £635 | 7 | 11 |
| BN18 | £650 | 5 | 6 |
| BN2 | £725 | 141 | 183 |
| BN20 | £650 | 4 | 6 |
| BN21 | £600 | 27 | 41 |
| BN22 | £590 | 9 | 17 |
| BN23 | £608 | 3 | 6 |
| BN25 | — | — | 3 |
| BN27 | — | — | 6 |
| BN3 | £750 | 61 | 93 |
| BN41 | £700 | 15 | 18 |
| BN43 | £750 | 7 | 11 |
| BN6 | £700 | 4 | 9 |
| BN7 | £650 | 7 | 11 |
| BN8 | £700 | 9 | 11 |
| BN9 | £650 | 3 | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.