HMO Room Rents in Bromley — August 2026
8
districts with published data
241
live listings captured
BR4 £815
highest median double room (n=6)
BR1 £750
lowest median double room (n=46)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BR1 | £750 | 46 | 75 |
| BR2 | £812 | 22 | 41 |
| BR3 | £750 | 28 | 39 |
| BR4 | £815 | 6 | 6 |
| BR5 | £750 | 26 | 43 |
| BR6 | £750 | 13 | 19 |
| BR7 | £750 | 3 | 5 |
| BR8 | £750 | 9 | 13 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.