HMO Room Rents in Cambridge — August 2026
15
districts with published data
604
live listings captured
CB3 £850
highest median double room (n=15)
CB7 £550
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CB1 | £780 | 91 | 171 |
| CB10 | £800 | 3 | 6 |
| CB11 | £700 | 5 | 7 |
| CB2 | £800 | 23 | 52 |
| CB22 | £800 | 9 | 18 |
| CB23 | £625 | 12 | 21 |
| CB24 | £715 | 8 | 19 |
| CB25 | £688 | 6 | 11 |
| CB3 | £850 | 15 | 23 |
| CB4 | £700 | 90 | 160 |
| CB5 | £795 | 30 | 51 |
| CB6 | £650 | 4 | 7 |
| CB7 | £550 | 4 | 10 |
| CB8 | £600 | 13 | 24 |
| CB9 | £600 | 18 | 24 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.