HMO Room Rents in Canterbury — August 2026
13
districts with published data
271
live listings captured
CT5 £750
highest median double room (n=5)
CT17 £550
lowest median double room (n=8)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CT1 | £560 | 57 | 78 |
| CT10 | £600 | 5 | 8 |
| CT11 | £625 | 18 | 26 |
| CT12 | £625 | 4 | 8 |
| CT14 | £650 | 4 | 5 |
| CT16 | £663 | 6 | 10 |
| CT17 | £550 | 8 | 11 |
| CT19 | £675 | 8 | 15 |
| CT2 | £565 | 43 | 64 |
| CT20 | £600 | 4 | 6 |
| CT5 | £750 | 5 | 6 |
| CT6 | £600 | 3 | 7 |
| CT9 | £695 | 19 | 27 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.