HMO Room Rents in Cardiff — August 2026
14
districts with published data
378
live listings captured
CF47 £684
highest median double room (n=4)
CF37 £450
lowest median double room (n=31)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CF10 | £650 | 25 | 41 |
| CF11 | £595 | 21 | 28 |
| CF14 | £560 | 29 | 35 |
| CF23 | £600 | 13 | 19 |
| CF24 | £560 | 105 | 135 |
| CF3 | £625 | 11 | 15 |
| CF31 | £597 | 8 | 10 |
| CF37 | £450 | 31 | 45 |
| CF47 | £684 | 4 | 4 |
| CF5 | £575 | 15 | 19 |
| CF62 | £600 | 6 | 6 |
| CF63 | £600 | 6 | 6 |
| CF64 | £675 | 4 | 6 |
| CF83 | £600 | 5 | 9 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.