HMO Room Rents in Cleveland — August 2026
13
districts with published data
150
live listings captured
TS4 £572
highest median double room (n=8)
TS18 £412
lowest median double room (n=6)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| TS1 | £439 | 26 | 53 |
| TS10 | £521 | 11 | 14 |
| TS17 | — | — | 4 |
| TS18 | £412 | 6 | 9 |
| TS19 | £500 | 3 | 7 |
| TS20 | £525 | 7 | 8 |
| TS24 | £500 | 5 | 9 |
| TS25 | £565 | 3 | 5 |
| TS26 | £478 | 4 | 9 |
| TS3 | £420 | 5 | 7 |
| TS4 | £572 | 8 | 13 |
| TS5 | £430 | 5 | 6 |
| TS6 | — | — | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.