HMO Room Rents in Colchester — August 2026
9
districts with published data
152
live listings captured
CO10 £725
highest median double room (n=7)
CO4 £598
lowest median double room (n=24)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CO1 | £674 | 18 | 31 |
| CO10 | £725 | 7 | 8 |
| CO12 | £600 | 5 | 5 |
| CO15 | £652 | 5 | 7 |
| CO2 | £650 | 22 | 40 |
| CO3 | £610 | 12 | 18 |
| CO4 | £598 | 24 | 33 |
| CO6 | £624 | 3 | 4 |
| CO7 | — | — | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.