HMO Room Rents in Coventry — August 2026
19
districts with published data
592
live listings captured
CV34 £675
highest median double room (n=15)
CV5 £470
lowest median double room (n=31)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CV1 | £500 | 45 | 105 |
| CV10 | £493 | 8 | 20 |
| CV11 | £542 | 12 | 24 |
| CV2 | £480 | 29 | 57 |
| CV21 | £587 | 24 | 46 |
| CV22 | £570 | 6 | 15 |
| CV3 | £500 | 22 | 42 |
| CV31 | £622 | 24 | 37 |
| CV32 | £625 | 13 | 19 |
| CV33 | £625 | 4 | 6 |
| CV34 | £675 | 15 | 22 |
| CV35 | £650 | 3 | 5 |
| CV37 | £587 | 13 | 24 |
| CV4 | £542 | 24 | 65 |
| CV47 | £650 | 4 | 6 |
| CV5 | £470 | 31 | 45 |
| CV6 | £588 | 24 | 44 |
| CV7 | £607 | 4 | 6 |
| CV9 | £560 | 4 | 4 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.