HMO Room Rents in Croydon — August 2026
7
districts with published data
487
live listings captured
CR0 £800
highest median double room (n=111)
CR3 £750
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| CR0 | £800 | 111 | 183 |
| CR2 | £800 | 27 | 51 |
| CR3 | £750 | 4 | 12 |
| CR4 | £790 | 73 | 114 |
| CR5 | £800 | 7 | 16 |
| CR7 | £800 | 50 | 80 |
| CR8 | £750 | 18 | 31 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.