HMO Room Rents in Dartford — August 2026
15
districts with published data
380
live listings captured
DA5 £850
highest median double room (n=7)
DA1 £700
lowest median double room (n=47)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| DA1 | £700 | 47 | 76 |
| DA10 | £750 | 7 | 16 |
| DA11 | £717 | 27 | 43 |
| DA12 | £750 | 22 | 34 |
| DA14 | £775 | 6 | 15 |
| DA15 | £750 | 7 | 12 |
| DA16 | £730 | 21 | 32 |
| DA17 | £750 | 16 | 20 |
| DA18 | £725 | 3 | 6 |
| DA2 | £750 | 9 | 17 |
| DA5 | £850 | 7 | 16 |
| DA6 | £780 | 3 | 6 |
| DA7 | £750 | 16 | 26 |
| DA8 | £782 | 37 | 51 |
| DA9 | £738 | 6 | 10 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.