HMO Room Rents in Derby — August 2026
13
districts with published data
384
live listings captured
DE4 £595
highest median double room (n=3)
DE24 £462
lowest median double room (n=12)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| DE1 | £525 | 26 | 69 |
| DE11 | — | — | 7 |
| DE13 | £512 | 4 | 8 |
| DE14 | £550 | 8 | 19 |
| DE21 | £550 | 7 | 11 |
| DE22 | £500 | 39 | 116 |
| DE23 | £489 | 12 | 42 |
| DE24 | £462 | 12 | 70 |
| DE4 | £595 | 3 | 3 |
| DE5 | £595 | 3 | 4 |
| DE55 | £550 | 13 | 15 |
| DE7 | £525 | 8 | 10 |
| DE74 | £580 | 8 | 10 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.