HMO Room Rents in Doncaster — August 2026
15
districts with published data
227
live listings captured
DN21 £630
highest median double room (n=3)
DN1 £400
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| DN1 | £400 | 5 | 19 |
| DN11 | — | — | 13 |
| DN12 | — | — | 8 |
| DN14 | £490 | 10 | 18 |
| DN15 | £543 | 3 | 7 |
| DN16 | £536 | 4 | 4 |
| DN2 | — | — | 6 |
| DN21 | £630 | 3 | 3 |
| DN22 | £521 | 3 | 6 |
| DN31 | £466 | 4 | 8 |
| DN32 | £478 | 30 | 46 |
| DN35 | £455 | 17 | 30 |
| DN4 | £487 | 21 | 37 |
| DN5 | £450 | 3 | 7 |
| DN6 | £543 | 5 | 15 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.