HMO Room Rents in Dudley — August 2026
6
districts with published data
80
live listings captured
DY8 £700
highest median double room (n=3)
DY2 £500
lowest median double room (n=14)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| DY1 | £550 | 10 | 17 |
| DY10 | — | — | 7 |
| DY2 | £500 | 14 | 23 |
| DY4 | £550 | 11 | 15 |
| DY5 | — | — | 11 |
| DY8 | £700 | 3 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.