HMO Room Rents in East London — August 2026
19
districts with published data
2,325
live listings captured
E20 £977
highest median double room (n=21)
E4 £750
lowest median double room (n=32)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| E1 | £908 | 203 | 177 |
| E10 | £800 | 49 | 79 |
| E11 | £789 | 73 | 99 |
| E12 | £799 | 58 | 77 |
| E13 | £775 | 67 | 108 |
| E14 | £890 | 127 | 198 |
| E15 | £850 | 111 | 175 |
| E16 | £850 | 101 | 182 |
| E17 | £800 | 79 | 130 |
| E18 | £800 | 13 | 24 |
| E2 | £880 | 104 | 181 |
| E20 | £977 | 21 | 65 |
| E3 | £900 | 121 | 182 |
| E4 | £750 | 32 | 48 |
| E5 | £850 | 70 | 106 |
| E6 | £750 | 123 | 180 |
| E7 | £800 | 76 | 117 |
| E8 | £901 | 53 | 99 |
| E9 | £874 | 54 | 98 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.