HMO Room Rents in Enfield — August 2026
9
districts with published data
212
live listings captured
EN4 £870
highest median double room (n=13)
EN9 £700
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| EN1 | £750 | 16 | 29 |
| EN10 | £800 | 4 | 5 |
| EN2 | £800 | 10 | 15 |
| EN3 | £750 | 41 | 54 |
| EN4 | £870 | 13 | 30 |
| EN5 | £822 | 14 | 30 |
| EN6 | £800 | 9 | 20 |
| EN8 | £750 | 11 | 23 |
| EN9 | £700 | 5 | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.