HMO Room Rents in Exeter — August 2026
12
districts with published data
171
live listings captured
EX5 £700
highest median double room (n=5)
EX17 £500
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| EX1 | £650 | 17 | 21 |
| EX13 | — | — | 4 |
| EX16 | £608 | 7 | 8 |
| EX17 | £500 | 5 | 6 |
| EX2 | £650 | 18 | 33 |
| EX31 | £600 | 10 | 13 |
| EX32 | £576 | 16 | 20 |
| EX34 | £650 | 6 | 6 |
| EX39 | £557 | 6 | 8 |
| EX4 | £614 | 20 | 35 |
| EX5 | £700 | 5 | 7 |
| EX8 | £638 | 6 | 10 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.