HMO Room Rents in Glasgow — August 2026
30
districts with published data
425
live listings captured
G2 £755
highest median double room (n=8)
G53 £450
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| G1 | £600 | 7 | 14 |
| G11 | £605 | 20 | 28 |
| G12 | £688 | 22 | 26 |
| G13 | £600 | 9 | 10 |
| G14 | £640 | 9 | 11 |
| G15 | £600 | 3 | 3 |
| G2 | £755 | 8 | 12 |
| G20 | £625 | 27 | 35 |
| G21 | £580 | 9 | 10 |
| G22 | £525 | 4 | 7 |
| G3 | £695 | 38 | 45 |
| G31 | £600 | 24 | 29 |
| G32 | £650 | 4 | 6 |
| G33 | £594 | 5 | 8 |
| G4 | £650 | 27 | 35 |
| G40 | £525 | 6 | 10 |
| G41 | £650 | 21 | 23 |
| G42 | £650 | 11 | 14 |
| G43 | £500 | 4 | 4 |
| G44 | £675 | 7 | 9 |
| G46 | £687 | 4 | 4 |
| G5 | £651 | 12 | 16 |
| G51 | £600 | 19 | 25 |
| G52 | £525 | 4 | 7 |
| G53 | £450 | 5 | 6 |
| G67 | £500 | 4 | 6 |
| G72 | £550 | 4 | 7 |
| G73 | £550 | 8 | 8 |
| G75 | £520 | 3 | 4 |
| G81 | £550 | 3 | 3 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.