HMO Room Rents in Guildford — August 2026
23
districts with published data
362
live listings captured
GU1 £800
highest median double room (n=29)
GU47 £622
lowest median double room (n=8)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| GU1 | £800 | 29 | 43 |
| GU11 | £680 | 11 | 15 |
| GU12 | £700 | 12 | 15 |
| GU14 | £678 | 24 | 35 |
| GU15 | £708 | 18 | 26 |
| GU16 | £695 | 9 | 11 |
| GU19 | £725 | 3 | 4 |
| GU2 | £750 | 35 | 72 |
| GU21 | £782 | 12 | 22 |
| GU22 | £725 | 9 | 21 |
| GU24 | £750 | 3 | 4 |
| GU25 | £800 | 3 | 7 |
| GU27 | £699 | 3 | 3 |
| GU3 | £795 | 5 | 8 |
| GU34 | £700 | 5 | 7 |
| GU35 | £662 | 4 | 7 |
| GU4 | £700 | 3 | 6 |
| GU47 | £622 | 8 | 11 |
| GU5 | £765 | 4 | 4 |
| GU51 | — | — | 6 |
| GU52 | £700 | 3 | 6 |
| GU6 | £725 | 4 | 7 |
| GU9 | £695 | 13 | 22 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.