HMO Room Rents in Harrow — August 2026
9
districts with published data
833
live listings captured
HA9 £882
highest median double room (n=90)
HA4 £733
lowest median double room (n=18)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| HA0 | £800 | 71 | 131 |
| HA1 | £788 | 54 | 104 |
| HA2 | £800 | 72 | 118 |
| HA3 | £800 | 69 | 111 |
| HA4 | £733 | 18 | 30 |
| HA5 | £758 | 16 | 32 |
| HA7 | £800 | 26 | 41 |
| HA8 | £800 | 50 | 92 |
| HA9 | £882 | 90 | 174 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.