HMO Room Rents in Hemel Hempstead — August 2026
17
districts with published data
266
live listings captured
HP17 £800
highest median double room (n=3)
HP5 £595
lowest median double room (n=7)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| HP1 | £712 | 10 | 18 |
| HP10 | £750 | 3 | 4 |
| HP11 | £700 | 10 | 15 |
| HP12 | £675 | 35 | 46 |
| HP13 | £650 | 38 | 53 |
| HP14 | £700 | 3 | 6 |
| HP17 | £800 | 3 | 3 |
| HP18 | £750 | 3 | 5 |
| HP19 | £665 | 15 | 21 |
| HP2 | £685 | 14 | 20 |
| HP20 | £665 | 14 | 17 |
| HP21 | £700 | 17 | 24 |
| HP22 | £625 | 3 | 6 |
| HP3 | £750 | 9 | 11 |
| HP5 | £595 | 7 | 10 |
| HP6 | £750 | 3 | 4 |
| HP7 | £750 | 3 | 3 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.