HMO Room Rents in Hull — August 2026
7
districts with published data
172
live listings captured
HU1 £720
highest median double room (n=3)
HU6 £433
lowest median double room (n=8)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| HU1 | £720 | 3 | 4 |
| HU12 | £630 | 3 | 4 |
| HU17 | £625 | 3 | 3 |
| HU3 | £445 | 29 | 48 |
| HU5 | £456 | 68 | 92 |
| HU6 | £433 | 8 | 13 |
| HU9 | £450 | 5 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.