HMO Room Rents in Ilford — August 2026
11
districts with published data
649
live listings captured
IG10 £825
highest median double room (n=16)
IG7 £750
lowest median double room (n=16)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| IG1 | £800 | 75 | 125 |
| IG10 | £825 | 16 | 27 |
| IG11 | £800 | 106 | 168 |
| IG2 | £775 | 50 | 79 |
| IG3 | £800 | 43 | 83 |
| IG4 | £780 | 9 | 16 |
| IG5 | £800 | 11 | 22 |
| IG6 | £765 | 34 | 54 |
| IG7 | £750 | 16 | 30 |
| IG8 | £800 | 27 | 39 |
| IG9 | £750 | 3 | 6 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.