HMO Room Rents in Ipswich — August 2026
12
districts with published data
177
live listings captured
IP16 £891
highest median double room (n=4)
IP11 £552
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| IP1 | £575 | 26 | 35 |
| IP11 | £552 | 5 | 5 |
| IP12 | £625 | 3 | 3 |
| IP13 | £695 | 5 | 7 |
| IP14 | £630 | 3 | 7 |
| IP16 | £891 | 4 | 7 |
| IP2 | £600 | 17 | 22 |
| IP24 | £565 | 5 | 10 |
| IP28 | — | — | 7 |
| IP3 | £575 | 21 | 28 |
| IP33 | £700 | 7 | 11 |
| IP4 | £575 | 19 | 35 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.