HMO Room Rents in Kingston upon Thames — August 2026
20
districts with published data
397
live listings captured
KT1 £850
highest median double room (n=30)
KT7 £690
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| KT1 | £850 | 30 | 47 |
| KT10 | £750 | 4 | 6 |
| KT11 | £850 | 3 | 6 |
| KT12 | £750 | 7 | 15 |
| KT13 | £750 | 10 | 13 |
| KT14 | £720 | 5 | 7 |
| KT15 | £800 | 3 | 8 |
| KT16 | £835 | 6 | 10 |
| KT17 | £800 | 10 | 22 |
| KT19 | £825 | 18 | 36 |
| KT2 | £825 | 30 | 45 |
| KT20 | £750 | 6 | 7 |
| KT22 | £795 | 7 | 12 |
| KT3 | £789 | 34 | 57 |
| KT4 | £800 | 14 | 25 |
| KT5 | £800 | 21 | 27 |
| KT6 | £850 | 24 | 36 |
| KT7 | £690 | 3 | 4 |
| KT8 | — | — | 6 |
| KT9 | £768 | 4 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.