HMO Room Rents in Lancaster — August 2026
8
districts with published data
203
live listings captured
LA12 £912
highest median double room (n=3)
LA2 £550
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| LA1 | £565 | 35 | 64 |
| LA12 | £912 | 3 | 3 |
| LA13 | £608 | 5 | 7 |
| LA14 | £587 | 61 | 96 |
| LA15 | £570 | 3 | 4 |
| LA2 | £550 | 3 | 7 |
| LA3 | £576 | 8 | 9 |
| LA4 | £572 | 6 | 13 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.