HMO Room Rents in Leicester — August 2026
13
districts with published data
456
live listings captured
LE7 £638
highest median double room (n=6)
LE4 £515
lowest median double room (n=15)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| LE1 | £575 | 15 | 34 |
| LE10 | £562 | 12 | 18 |
| LE11 | £574 | 42 | 61 |
| LE12 | £588 | 8 | 10 |
| LE13 | £608 | 3 | 5 |
| LE18 | £550 | 5 | 9 |
| LE2 | £550 | 83 | 125 |
| LE3 | £545 | 77 | 116 |
| LE4 | £515 | 15 | 22 |
| LE5 | £525 | 7 | 16 |
| LE67 | £550 | 14 | 22 |
| LE7 | £638 | 6 | 13 |
| LE8 | £525 | 3 | 5 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.