HMO Room Rents in Medway — August 2026
15
districts with published data
454
live listings captured
ME20 £695
highest median double room (n=5)
ME12 £550
lowest median double room (n=6)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| ME1 | £650 | 15 | 23 |
| ME10 | £650 | 21 | 34 |
| ME12 | £550 | 6 | 15 |
| ME14 | £625 | 16 | 29 |
| ME15 | £648 | 22 | 36 |
| ME16 | £650 | 14 | 28 |
| ME2 | £680 | 27 | 36 |
| ME20 | £695 | 5 | 8 |
| ME3 | £625 | 4 | 8 |
| ME4 | £600 | 33 | 57 |
| ME5 | £600 | 9 | 18 |
| ME6 | £600 | 3 | 4 |
| ME7 | £600 | 79 | 137 |
| ME8 | £650 | 7 | 14 |
| ME9 | £608 | 5 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.