HMO Room Rents in Milton Keynes — August 2026
20
districts with published data
460
live listings captured
MK45 £750
highest median double room (n=3)
MK41 £550
lowest median double room (n=12)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| MK10 | £739 | 19 | 32 |
| MK12 | £585 | 6 | 10 |
| MK13 | £648 | 18 | 31 |
| MK14 | £615 | 14 | 33 |
| MK15 | — | — | 6 |
| MK17 | £725 | 8 | 17 |
| MK18 | £650 | 11 | 33 |
| MK2 | £600 | 15 | 23 |
| MK3 | £700 | 13 | 19 |
| MK4 | £700 | 7 | 11 |
| MK40 | £642 | 18 | 29 |
| MK41 | £550 | 12 | 15 |
| MK42 | £600 | 31 | 52 |
| MK43 | £678 | 24 | 41 |
| MK45 | £750 | 3 | 4 |
| MK5 | £712 | 10 | 12 |
| MK6 | £652 | 21 | 40 |
| MK7 | £725 | 6 | 9 |
| MK8 | £625 | 8 | 18 |
| MK9 | £712 | 16 | 25 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.