HMO Room Rents in Newport — August 2026
7
districts with published data
85
live listings captured
NP16 £650
highest median double room (n=9)
NP23 £488
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| NP10 | £550 | 3 | 4 |
| NP16 | £650 | 9 | 11 |
| NP19 | £550 | 20 | 27 |
| NP20 | £560 | 18 | 24 |
| NP23 | £488 | 4 | 9 |
| NP4 | £595 | 3 | 3 |
| NP44 | £570 | 6 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.