HMO Room Rents in Northampton — August 2026
17
districts with published data
448
live listings captured
NN11 £650
highest median double room (n=11)
NN16 £500
lowest median double room (n=27)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| NN1 | £595 | 55 | 84 |
| NN10 | £538 | 6 | 13 |
| NN11 | £650 | 11 | 19 |
| NN13 | — | — | 9 |
| NN14 | £575 | 6 | 6 |
| NN15 | £508 | 17 | 22 |
| NN16 | £500 | 27 | 46 |
| NN17 | £525 | 5 | 28 |
| NN18 | £520 | 10 | 23 |
| NN2 | £560 | 17 | 27 |
| NN3 | £567 | 14 | 27 |
| NN4 | £600 | 31 | 41 |
| NN5 | £600 | 23 | 36 |
| NN6 | — | — | 7 |
| NN7 | £525 | 4 | 6 |
| NN8 | £515 | 33 | 46 |
| NN9 | £500 | 5 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.