HMO Room Rents in Norwich — August 2026
17
districts with published data
319
live listings captured
NR33 £816
highest median double room (n=6)
NR30 £475
lowest median double room (n=9)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| NR1 | £600 | 15 | 21 |
| NR10 | £587 | 3 | 3 |
| NR14 | — | — | 4 |
| NR18 | £520 | 3 | 3 |
| NR2 | £560 | 34 | 47 |
| NR20 | £638 | 4 | 5 |
| NR3 | £595 | 25 | 42 |
| NR30 | £475 | 9 | 16 |
| NR31 | £690 | 11 | 18 |
| NR32 | £575 | 3 | 5 |
| NR33 | £816 | 6 | 7 |
| NR34 | £500 | 3 | 4 |
| NR4 | £548 | 16 | 27 |
| NR5 | £578 | 50 | 85 |
| NR6 | £635 | 9 | 11 |
| NR7 | £648 | 6 | 12 |
| NR8 | £550 | 7 | 9 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.