HMO Room Rents in Nottingham — August 2026
20
districts with published data
824
live listings captured
NG6 £621
highest median double room (n=7)
NG16 £440
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| NG1 | £560 | 29 | 58 |
| NG10 | £598 | 14 | 35 |
| NG11 | £545 | 17 | 24 |
| NG15 | £511 | 10 | 24 |
| NG16 | £440 | 4 | 4 |
| NG17 | £525 | 12 | 25 |
| NG18 | £512 | 28 | 56 |
| NG19 | £500 | 12 | 16 |
| NG2 | £500 | 52 | 69 |
| NG20 | £456 | 13 | 17 |
| NG21 | £550 | 4 | 5 |
| NG24 | £575 | 15 | 22 |
| NG3 | £560 | 29 | 45 |
| NG31 | £500 | 11 | 27 |
| NG4 | £570 | 12 | 25 |
| NG5 | £550 | 38 | 55 |
| NG6 | £621 | 7 | 12 |
| NG7 | £520 | 116 | 173 |
| NG8 | £530 | 21 | 28 |
| NG9 | £510 | 61 | 104 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.