HMO Room Rents in Oldham — August 2026
11
districts with published data
123
live listings captured
OL11 £600
highest median double room (n=7)
OL4 £470
lowest median double room (n=7)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| OL1 | £562 | 8 | 14 |
| OL10 | £550 | 6 | 9 |
| OL11 | £600 | 7 | 12 |
| OL14 | £520 | 5 | 5 |
| OL16 | £540 | 6 | 8 |
| OL2 | £600 | 4 | 8 |
| OL4 | £470 | 7 | 15 |
| OL6 | £560 | 12 | 23 |
| OL7 | £575 | 6 | 9 |
| OL8 | £500 | 7 | 9 |
| OL9 | £550 | 5 | 11 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.