HMO Room Rents in Oxford — August 2026
21
districts with published data
757
live listings captured
OX20 £812
highest median double room (n=4)
OX15 £600
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| OX1 | £798 | 24 | 43 |
| OX10 | £672 | 6 | 7 |
| OX11 | £750 | 27 | 36 |
| OX12 | £700 | 16 | 21 |
| OX13 | £725 | 5 | 9 |
| OX14 | £775 | 14 | 35 |
| OX15 | £600 | 5 | 8 |
| OX16 | £600 | 31 | 59 |
| OX17 | £630 | 4 | 6 |
| OX18 | £625 | 3 | 5 |
| OX2 | £750 | 55 | 91 |
| OX20 | £812 | 4 | 6 |
| OX25 | £685 | 6 | 9 |
| OX26 | £720 | 31 | 55 |
| OX27 | £700 | 3 | 3 |
| OX28 | £650 | 7 | 12 |
| OX29 | — | — | 6 |
| OX3 | £750 | 72 | 131 |
| OX4 | £750 | 107 | 173 |
| OX5 | £750 | 27 | 37 |
| OX7 | £680 | 5 | 5 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.