HMO Room Rents in Peterborough — August 2026
22
districts with published data
376
live listings captured
PE28 £800
highest median double room (n=7)
PE10 £500
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| PE1 | £550 | 23 | 49 |
| PE10 | £500 | 3 | 3 |
| PE11 | £550 | 6 | 11 |
| PE12 | £547 | 6 | 12 |
| PE13 | £543 | 15 | 17 |
| PE14 | £630 | 4 | 8 |
| PE15 | — | — | 6 |
| PE16 | — | — | 6 |
| PE19 | £688 | 8 | 8 |
| PE2 | £500 | 29 | 54 |
| PE21 | £550 | 15 | 24 |
| PE27 | £600 | 10 | 15 |
| PE28 | £800 | 7 | 9 |
| PE29 | £670 | 13 | 23 |
| PE3 | £512 | 22 | 41 |
| PE30 | £521 | 16 | 30 |
| PE31 | £600 | 3 | 3 |
| PE33 | £521 | 3 | 3 |
| PE38 | £550 | 3 | 3 |
| PE4 | £565 | 5 | 12 |
| PE7 | £500 | 22 | 31 |
| PE9 | £550 | 5 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.