HMO Room Rents in Portsmouth — August 2026
23
districts with published data
418
live listings captured
PO18 £900
highest median double room (n=3)
PO30 £550
lowest median double room (n=7)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| PO1 | £612 | 16 | 31 |
| PO10 | £675 | 4 | 4 |
| PO11 | £562 | 4 | 4 |
| PO12 | £673 | 10 | 21 |
| PO13 | £625 | 5 | 8 |
| PO14 | £650 | 3 | 4 |
| PO15 | £675 | 3 | 7 |
| PO16 | £650 | 3 | 7 |
| PO18 | £900 | 3 | 4 |
| PO19 | £725 | 23 | 33 |
| PO2 | £628 | 32 | 80 |
| PO21 | £700 | 10 | 18 |
| PO22 | £673 | 6 | 11 |
| PO3 | £650 | 7 | 12 |
| PO30 | £550 | 7 | 11 |
| PO31 | £600 | 4 | 5 |
| PO36 | £638 | 4 | 8 |
| PO37 | £650 | 3 | 3 |
| PO4 | £600 | 54 | 69 |
| PO5 | £625 | 42 | 54 |
| PO6 | £597 | 4 | 8 |
| PO7 | £635 | 3 | 4 |
| PO9 | £673 | 8 | 12 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.