HMO Room Rents in Preston — August 2026
8
districts with published data
154
live listings captured
PR3 £695
highest median double room (n=3)
PR1 £476
lowest median double room (n=50)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| PR1 | £476 | 50 | 79 |
| PR2 | £500 | 22 | 33 |
| PR25 | £650 | 3 | 5 |
| PR3 | £695 | 3 | 4 |
| PR4 | £490 | 4 | 8 |
| PR6 | £525 | 5 | 7 |
| PR7 | — | — | 8 |
| PR8 | £520 | 7 | 10 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.