HMO Room Rents in Reading — August 2026
23
districts with published data
587
live listings captured
RG5 £775
highest median double room (n=5)
RG23 £600
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| RG1 | £682 | 76 | 152 |
| RG12 | £665 | 38 | 53 |
| RG14 | £734 | 9 | 17 |
| RG17 | £650 | 4 | 6 |
| RG18 | £700 | 4 | 4 |
| RG19 | £650 | 3 | 6 |
| RG2 | £685 | 40 | 68 |
| RG21 | £700 | 7 | 15 |
| RG22 | £660 | 7 | 10 |
| RG23 | £600 | 3 | 4 |
| RG24 | £725 | 12 | 23 |
| RG26 | £720 | 6 | 10 |
| RG27 | £600 | 3 | 4 |
| RG30 | £662 | 40 | 66 |
| RG31 | £638 | 4 | 8 |
| RG4 | £698 | 26 | 38 |
| RG40 | £700 | 9 | 12 |
| RG41 | £680 | 5 | 9 |
| RG42 | £650 | 5 | 11 |
| RG5 | £775 | 5 | 8 |
| RG6 | £695 | 23 | 40 |
| RG7 | £600 | 9 | 13 |
| RG9 | £672 | 8 | 10 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.