HMO Room Rents in Redhill — August 2026
11
districts with published data
329
live listings captured
RH16 £825
highest median double room (n=6)
RH15 £650
lowest median double room (n=6)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| RH1 | £750 | 21 | 37 |
| RH10 | £700 | 64 | 96 |
| RH11 | £700 | 54 | 84 |
| RH12 | £799 | 15 | 22 |
| RH13 | £800 | 9 | 11 |
| RH15 | £650 | 6 | 14 |
| RH16 | £825 | 6 | 13 |
| RH18 | £800 | 4 | 4 |
| RH19 | £775 | 6 | 12 |
| RH2 | £800 | 3 | 6 |
| RH6 | £700 | 14 | 30 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.