HMO Room Rents in Romford — August 2026
19
districts with published data
608
live listings captured
RM11 £825
highest median double room (n=10)
RM17 £680
lowest median double room (n=17)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| RM1 | £750 | 18 | 33 |
| RM10 | £750 | 37 | 57 |
| RM11 | £825 | 10 | 15 |
| RM12 | £765 | 25 | 35 |
| RM13 | £750 | 28 | 42 |
| RM14 | £750 | 4 | 8 |
| RM15 | £750 | 6 | 17 |
| RM16 | £750 | 21 | 28 |
| RM17 | £680 | 17 | 25 |
| RM18 | £700 | 15 | 18 |
| RM19 | £710 | 8 | 10 |
| RM2 | £800 | 7 | 10 |
| RM20 | £791 | 6 | 13 |
| RM3 | £725 | 21 | 35 |
| RM5 | £700 | 7 | 20 |
| RM6 | £750 | 42 | 60 |
| RM7 | £750 | 34 | 58 |
| RM8 | £798 | 50 | 72 |
| RM9 | £750 | 29 | 52 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.