HMO Room Rents in Salisbury — August 2026
6
districts with published data
54
live listings captured
SP10 £704
highest median double room (n=7)
SP11 £625
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SP1 | £700 | 7 | 10 |
| SP10 | £704 | 7 | 12 |
| SP11 | £625 | 3 | 3 |
| SP2 | £630 | 11 | 15 |
| SP4 | £680 | 5 | 7 |
| SP6 | £700 | 6 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.