HMO Room Rents in South West London — August 2026
20
districts with published data
2,242
live listings captured
SW3 £1,086
highest median double room (n=11)
SW5 £740
lowest median double room (n=20)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SW1 | £950 | 56 | 96 |
| SW10 | £970 | 24 | 31 |
| SW11 | £895 | 122 | 178 |
| SW12 | £908 | 72 | 107 |
| SW13 | £869 | 5 | 5 |
| SW14 | £875 | 7 | 11 |
| SW15 | £795 | 144 | 197 |
| SW16 | £850 | 119 | 165 |
| SW17 | £869 | 115 | 181 |
| SW18 | £900 | 80 | 118 |
| SW19 | £855 | 120 | 184 |
| SW2 | £891 | 105 | 162 |
| SW20 | £800 | 20 | 40 |
| SW3 | £1,086 | 11 | 31 |
| SW4 | £900 | 97 | 173 |
| SW5 | £740 | 20 | 47 |
| SW6 | £943 | 108 | 166 |
| SW7 | £978 | 22 | 55 |
| SW8 | £900 | 85 | 136 |
| SW9 | £900 | 115 | 159 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.