HMO Room Rents in Southall — August 2026
10
districts with published data
675
live listings captured
UB10 £825
highest median double room (n=27)
UB7 £700
lowest median double room (n=45)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| UB1 | £750 | 35 | 55 |
| UB10 | £825 | 27 | 45 |
| UB2 | £750 | 16 | 31 |
| UB3 | £800 | 63 | 118 |
| UB4 | £750 | 37 | 66 |
| UB5 | £760 | 37 | 69 |
| UB6 | £760 | 59 | 102 |
| UB7 | £700 | 45 | 70 |
| UB8 | £778 | 64 | 105 |
| UB9 | £750 | 7 | 14 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.